AS201131 LIGA HOSTING LTD

game-node1

ONLINE
node1 RO Tulcea, Romania remote

Uptime

30-day availability history

30d 99.834%
7d 100.000%
Up Degraded Down No data 2026-03-29 — 2026-04-27

System

Hostnamenode1
OSLinux 6.8.0-106-generic
CPUIntel(R) Core(TM) i9-14900K
Cores32
Load avg1.03 / 0.96 / 0.89
Uptime37d 23h 18m

Resources (live)

CPU 2.6%
RAM (8.1/188.5 GB) 4.3%
Disk (604.9/1,830.2 GB) 33.1%
Swap (0.00/8.00 GB) 0.0%

Daily summary (2026-04-18)

CPU avg2.26%
RAM avg6,795 MB
Traffic RX35.57 TB
Traffic TX38.30 TB
Samples1263

CPU & RAM trend

2026-04-18 • 1263 samples

CPU RAM

Available days

Raw samples

All data points collected on 2026-04-18 • 1263 total • page 12/51

Time Status CPU RAM Disk Swap RX TX Load
06:43:01 up 2.8% 3.6% 28.2% 0.0% 257.76 GB 278.63 GB 0.97
06:44:01 up 1.4% 3.5% 28.2% 0.0% 257.77 GB 278.63 GB 1.00
06:45:01 up 1.4% 3.5% 28.2% 0.0% 257.77 GB 278.63 GB 1.00
06:46:01 up 2.2% 3.6% 28.2% 0.0% 257.78 GB 278.64 GB 0.89
06:47:01 up 1.7% 3.5% 28.2% 0.0% 257.78 GB 278.64 GB 1.14
06:48:01 up 2.0% 3.6% 28.2% 0.0% 257.79 GB 278.64 GB 0.86
06:49:01 down - - - - N/A N/A -
06:50:01 up 1.6% 3.5% 28.2% 0.0% 257.80 GB 278.64 GB 0.73
06:51:01 up 1.6% 3.5% 28.2% 0.0% 257.80 GB 278.65 GB 0.91
06:52:01 up 2.3% 3.5% 28.2% 0.0% 257.81 GB 278.65 GB 0.84
06:53:01 up 1.9% 3.5% 28.2% 0.0% 257.81 GB 278.65 GB 0.93
06:54:01 down - - - - N/A N/A -
06:55:01 up 2.2% 3.5% 28.2% 0.0% 257.82 GB 278.65 GB 0.87
06:56:01 up 0.9% 3.5% 28.2% 0.0% 257.83 GB 278.65 GB 0.73
06:57:02 up 2.2% 3.5% 28.2% 0.0% 257.83 GB 278.66 GB 1.29
06:58:01 up 1.9% 3.6% 28.2% 0.0% 257.84 GB 278.66 GB 0.80
06:59:01 up 2.5% 3.5% 28.2% 0.0% 257.84 GB 278.66 GB 0.99
07:00:02 up 2.2% 3.5% 28.2% 0.0% 257.85 GB 278.66 GB 0.80
07:01:01 up 2.0% 3.5% 28.2% 0.0% 257.85 GB 278.66 GB 0.49
07:02:01 up 2.5% 3.5% 28.2% 0.0% 257.86 GB 278.66 GB 0.71
07:03:01 up 2.2% 3.6% 28.2% 0.0% 257.86 GB 278.67 GB 1.16
07:04:01 up 2.6% 3.5% 28.2% 0.0% 257.87 GB 278.67 GB 1.08
07:05:02 up 1.3% 3.5% 28.2% 0.0% 257.87 GB 278.67 GB 0.83
07:06:01 down - - - - N/A N/A -
07:07:01 up 1.9% 3.6% 28.2% 0.0% 257.88 GB 278.67 GB 0.67