AS201131 LIGA HOSTING LTD

game-node1

ONLINE
node1 RO Tulcea, Romania remote

Uptime

30-day availability history

30d 99.842%
7d 100.000%
Up Degraded Down No data 2026-03-29 — 2026-04-27

System

Hostnamenode1
OSLinux 6.8.0-106-generic
CPUIntel(R) Core(TM) i9-14900K
Cores32
Load avg0.81 / 0.83 / 0.86
Uptime38d 9h 24m

Resources (live)

CPU 3.4%
RAM (8.1/188.5 GB) 4.3%
Disk (605.1/1,830.2 GB) 33.1%
Swap (0.00/8.00 GB) 0.0%

Daily summary (2026-04-18)

CPU avg2.26%
RAM avg6,795 MB
Traffic RX35.57 TB
Traffic TX38.30 TB
Samples1263

CPU & RAM trend

2026-04-18 • 1263 samples

CPU RAM

Available days

Raw samples

All data points collected on 2026-04-18 • 1263 total • page 27/51

Time Status CPU RAM Disk Swap RX TX Load
13:48:01 up 2.6% 3.5% 28.3% 0.0% 260.96 GB 280.02 GB 0.90
13:49:01 up 1.7% 3.5% 28.3% 0.0% 260.97 GB 280.03 GB 1.13
13:50:02 up 2.5% 3.5% 28.3% 0.0% 260.97 GB 280.03 GB 1.15
13:51:01 up 1.9% 3.5% 28.3% 0.0% 260.97 GB 280.03 GB 1.01
13:52:01 up 1.6% 3.5% 28.3% 0.0% 260.98 GB 280.03 GB 1.13
13:53:01 up 2.6% 3.5% 28.3% 0.0% 260.98 GB 280.03 GB 0.92
13:54:01 up 2.3% 3.5% 28.3% 0.0% 260.99 GB 280.03 GB 1.20
13:55:01 up 2.0% 3.5% 28.3% 0.0% 260.99 GB 280.04 GB 1.16
13:56:01 up 2.0% 3.5% 28.3% 0.0% 260.99 GB 280.04 GB 0.82
13:57:01 up 2.2% 3.5% 28.3% 0.0% 261.00 GB 280.04 GB 1.15
13:58:01 up 2.3% 3.5% 28.3% 0.0% 261.00 GB 280.04 GB 1.10
13:59:01 up 2.0% 3.5% 28.3% 0.0% 261.00 GB 280.04 GB 1.15
14:00:02 up 2.9% 3.5% 28.3% 0.0% 261.01 GB 280.05 GB 1.13
14:01:01 up 2.5% 3.5% 28.3% 0.0% 261.01 GB 280.05 GB 0.96
14:02:02 up 2.5% 3.5% 28.3% 0.0% 261.01 GB 280.05 GB 1.23
14:03:01 up 3.3% 3.5% 28.3% 0.0% 261.02 GB 280.05 GB 0.98
14:04:01 up 2.2% 3.5% 28.3% 0.0% 261.02 GB 280.05 GB 0.71
14:05:02 down - - - - N/A N/A -
14:06:01 up 2.2% 3.5% 28.3% 0.0% 261.03 GB 280.05 GB 0.77
14:07:01 down - - - - N/A N/A -
14:08:01 up 3.7% 3.6% 28.3% 0.0% 261.03 GB 280.05 GB 1.50
14:09:01 up 2.8% 3.6% 28.3% 0.0% 261.03 GB 280.06 GB 1.27
14:10:01 up 1.9% 3.6% 28.3% 0.0% 261.04 GB 280.06 GB 1.42
14:11:02 up 1.7% 3.5% 28.3% 0.0% 261.04 GB 280.06 GB 0.95
14:12:01 up 2.0% 3.6% 28.3% 0.0% 261.04 GB 280.06 GB 0.94