AS201131 LIGA HOSTING LTD

game-node1

ONLINE
node1 RO Tulcea, Romania remote

Uptime

30-day availability history

30d 99.831%
7d 100.000%
Up Degraded Down No data 2026-03-29 — 2026-04-27

System

Hostnamenode1
OSLinux 6.8.0-106-generic
CPUIntel(R) Core(TM) i9-14900K
Cores32
Load avg1.17 / 1.11 / 1.04
Uptime37d 19h 14m

Resources (live)

CPU 1.1%
RAM (8.1/188.5 GB) 4.3%
Disk (604.9/1,830.2 GB) 33.1%
Swap (0.00/8.00 GB) 0.0%

Daily summary (2026-04-18)

CPU avg2.26%
RAM avg6,795 MB
Traffic RX35.57 TB
Traffic TX38.30 TB
Samples1263

CPU & RAM trend

2026-04-18 • 1263 samples

CPU RAM

Available days

Raw samples

All data points collected on 2026-04-18 • 1263 total • page 47/51

Time Status CPU RAM Disk Swap RX TX Load
22:07:01 up 2.6% 3.6% 28.3% 0.0% 262.94 GB 282.14 GB 0.77
22:08:01 up 2.0% 3.5% 28.3% 0.0% 262.95 GB 282.15 GB 1.10
22:09:01 up 2.6% 3.6% 28.3% 0.0% 262.96 GB 282.16 GB 0.90
22:10:01 up 2.5% 3.6% 28.3% 0.0% 262.96 GB 282.16 GB 0.83
22:11:01 up 1.3% 3.6% 28.3% 0.0% 262.97 GB 282.17 GB 1.37
22:12:02 up 2.8% 3.5% 28.3% 0.0% 262.98 GB 282.18 GB 0.95
22:13:02 up 2.3% 3.6% 28.3% 0.0% 262.98 GB 282.19 GB 1.07
22:14:01 up 1.7% 3.6% 28.3% 0.0% 262.99 GB 282.20 GB 0.98
22:15:02 up 2.0% 3.6% 28.3% 0.0% 263.00 GB 282.21 GB 1.29
22:16:02 up 2.6% 3.6% 28.3% 0.0% 263.00 GB 282.21 GB 0.96
22:17:02 up 1.7% 3.6% 28.3% 0.0% 263.01 GB 282.22 GB 1.00
22:18:01 up 1.6% 3.6% 28.3% 0.0% 263.02 GB 282.23 GB 0.74
22:19:02 up 1.9% 3.6% 28.3% 0.0% 263.02 GB 282.24 GB 0.83
22:20:01 down - - - - N/A N/A -
22:21:01 up 2.9% 3.6% 28.3% 0.0% 263.04 GB 282.25 GB 0.93
22:22:01 up 2.6% 3.6% 28.3% 0.0% 263.04 GB 282.26 GB 0.79
22:23:01 up 2.9% 3.6% 28.3% 0.0% 263.05 GB 282.27 GB 1.14
22:24:01 up 1.9% 3.6% 28.3% 0.0% 263.06 GB 282.28 GB 0.90
22:25:01 down - - - - N/A N/A -
22:26:01 up 1.7% 3.6% 28.3% 0.0% 263.07 GB 282.29 GB 0.89
22:27:01 up 2.2% 3.6% 28.3% 0.0% 263.07 GB 282.30 GB 1.10
22:28:02 up 1.9% 3.6% 28.3% 0.0% 263.08 GB 282.31 GB 1.34
22:29:01 down - - - - N/A N/A -
22:30:01 up 2.9% 3.6% 28.3% 0.0% 263.10 GB 282.34 GB 1.04
22:31:02 up 1.9% 3.6% 28.3% 0.0% 263.10 GB 282.35 GB 0.73