AS201131 LIGA HOSTING LTD

game-node1

ONLINE
node1 RO Tulcea, Romania remote

Uptime

30-day availability history

30d 99.831%
7d 100.000%
Up Degraded Down No data 2026-03-29 — 2026-04-27

System

Hostnamenode1
OSLinux 6.8.0-106-generic
CPUIntel(R) Core(TM) i9-14900K
Cores32
Load avg1.23 / 1.10 / 1.03
Uptime37d 19h 13m

Resources (live)

CPU 1.8%
RAM (8.2/188.5 GB) 4.3%
Disk (604.9/1,830.2 GB) 33.1%
Swap (0.00/8.00 GB) 0.0%

Daily summary (2026-04-18)

CPU avg2.26%
RAM avg6,795 MB
Traffic RX35.57 TB
Traffic TX38.30 TB
Samples1263

CPU & RAM trend

2026-04-18 • 1263 samples

CPU RAM

Available days

Raw samples

All data points collected on 2026-04-18 • 1263 total • page 48/51

Time Status CPU RAM Disk Swap RX TX Load
22:32:01 up 2.2% 3.6% 28.3% 0.0% 263.11 GB 282.37 GB 0.94
22:33:02 up 1.7% 3.6% 28.3% 0.0% 263.12 GB 282.38 GB 1.01
22:34:01 up 2.3% 3.6% 28.3% 0.0% 263.13 GB 282.39 GB 1.31
22:35:01 up 1.4% 3.6% 28.3% 0.0% 263.13 GB 282.40 GB 1.04
22:36:01 down - - - - N/A N/A -
22:37:01 up 2.2% 3.6% 28.3% 0.0% 263.15 GB 282.43 GB 0.91
22:38:02 up 1.9% 3.5% 28.3% 0.0% 263.16 GB 282.44 GB 0.82
22:39:01 up 2.3% 3.6% 28.3% 0.0% 263.16 GB 282.45 GB 0.99
22:40:02 down - - - - N/A N/A -
22:41:01 up 2.9% 3.6% 28.3% 0.0% 263.18 GB 282.47 GB 0.74
22:42:02 up 2.0% 3.6% 28.3% 0.0% 263.18 GB 282.49 GB 0.80
22:43:01 up 2.2% 3.6% 28.3% 0.0% 263.19 GB 282.50 GB 0.78
22:44:01 up 2.2% 3.6% 28.3% 0.0% 263.20 GB 282.51 GB 0.87
22:45:01 up 2.2% 3.6% 28.3% 0.0% 263.21 GB 282.52 GB 1.41
22:46:01 up 2.2% 3.6% 28.3% 0.0% 263.22 GB 282.54 GB 0.94
22:47:02 up 2.7% 3.6% 28.3% 0.0% 263.22 GB 282.55 GB 0.75
22:48:01 up 1.9% 3.6% 28.3% 0.0% 263.23 GB 282.56 GB 1.01
22:49:02 down - - - - N/A N/A -
22:50:02 up 2.2% 3.6% 28.3% 0.0% 263.25 GB 282.67 GB 0.75
22:51:01 up 2.0% 3.6% 28.3% 0.0% 263.25 GB 282.75 GB 0.68
22:52:01 up 1.3% 3.6% 28.3% 0.0% 263.26 GB 282.76 GB 1.04
22:53:01 up 2.9% 3.6% 28.3% 0.0% 263.27 GB 282.78 GB 0.86
22:54:02 up 2.2% 3.6% 28.3% 0.0% 263.28 GB 282.79 GB 1.27
22:55:01 up 2.2% 3.6% 28.3% 0.0% 263.28 GB 282.80 GB 0.98
22:56:02 down - - - - N/A N/A -