AS201131 LIGA HOSTING LTD

game-node1

ONLINE
node1 RO Tulcea, Romania remote

Uptime

30-day availability history

30d 99.829%
7d 100.000%
Up Degraded Down No data 2026-03-29 — 2026-04-27

System

Hostnamenode1
OSLinux 6.8.0-106-generic
CPUIntel(R) Core(TM) i9-14900K
Cores32
Load avg1.48 / 1.16 / 1.04
Uptime37d 17h 44m

Resources (live)

CPU 4.6%
RAM (8.1/188.5 GB) 4.3%
Disk (604.0/1,830.2 GB) 33.0%
Swap (0.00/8.00 GB) 0.0%

Daily summary (2026-04-18)

CPU avg2.26%
RAM avg6,795 MB
Traffic RX35.57 TB
Traffic TX38.30 TB
Samples1263

CPU & RAM trend

2026-04-18 • 1263 samples

CPU RAM

Available days

Raw samples

All data points collected on 2026-04-18 • 1263 total • page 49/51

Time Status CPU RAM Disk Swap RX TX Load
22:57:02 up 1.9% 3.6% 28.3% 0.0% 263.30 GB 282.82 GB 1.05
22:58:01 up 2.5% 3.6% 28.3% 0.0% 263.30 GB 282.83 GB 1.13
22:59:02 up 2.5% 3.6% 28.3% 0.0% 263.31 GB 282.84 GB 1.13
23:00:01 up 2.0% 3.6% 28.3% 0.0% 263.31 GB 282.86 GB 1.39
23:01:02 up 2.3% 3.6% 28.3% 0.0% 263.32 GB 282.87 GB 1.39
23:02:01 up 3.4% 3.6% 28.3% 0.0% 263.33 GB 282.88 GB 1.36
23:03:01 up 1.9% 3.6% 28.3% 0.0% 263.34 GB 282.90 GB 1.30
23:04:01 up 3.3% 3.6% 28.3% 0.0% 263.35 GB 282.93 GB 1.27
23:05:01 up 2.5% 3.6% 28.3% 0.0% 263.35 GB 282.94 GB 1.04
23:06:01 up 3.0% 3.6% 28.3% 0.0% 263.36 GB 282.95 GB 0.89
23:07:02 down - - - - N/A N/A -
23:08:02 up 2.3% 3.6% 28.3% 0.0% 263.38 GB 282.97 GB 1.25
23:09:02 up 2.3% 3.6% 28.3% 0.0% 263.38 GB 282.98 GB 1.35
23:10:02 up 2.2% 3.6% 28.3% 0.0% 263.39 GB 283.00 GB 1.56
23:11:01 down - - - - N/A N/A -
23:12:01 up 2.3% 3.6% 28.3% 0.0% 263.41 GB 283.02 GB 1.26
23:13:02 up 3.0% 3.6% 28.3% 0.0% 263.41 GB 283.03 GB 0.94
23:14:01 up 2.8% 3.6% 28.3% 0.0% 263.42 GB 283.04 GB 1.52
23:15:01 up 2.2% 3.5% 28.3% 0.0% 263.43 GB 283.06 GB 1.18
23:16:02 up 2.5% 3.6% 28.3% 0.0% 263.44 GB 283.07 GB 1.39
23:17:01 up 2.3% 3.6% 28.3% 0.0% 263.44 GB 283.08 GB 1.09
23:18:02 up 1.7% 3.6% 28.3% 0.0% 263.45 GB 283.09 GB 1.23
23:19:01 up 2.3% 3.6% 28.3% 0.0% 263.46 GB 283.11 GB 0.93
23:20:02 down - - - - N/A N/A -
23:21:01 up 2.3% 3.6% 28.3% 0.0% 263.48 GB 283.13 GB 1.24