AS201131 LIGA HOSTING LTD

vps-node6

ONLINE
89-135-10 RO Tulcea, Romania remote

Uptime

30-day availability history

30d 96.755%
7d 97.583%
Up Degraded Down No data 2026-05-02 — 2026-05-31

System

Hostname89-135-10
OSLinux 6.1.0-44-amd64
CPUIntel(R) Xeon(R) Gold 6254 CPU @ 3.10GHz
Cores72
Load avg2.14 / 2.13 / 2.25
Uptime8d 2h 38m

Resources (live)

CPU 6.6%
RAM (73.6/629.5 GB) 11.7%
Disk (456.3/3,665.0 GB) 12.5%
Swap (0.00/128.95 GB) 0.0%

Daily summary (2026-05-31)

CPU avg5.18%
RAM avg75,330 MB
Traffic RX217.35 GB
Traffic TX388.54 GB
Samples467

CPU & RAM trend

2026-05-31 • 467 samples

CPU RAM

Available days

Raw samples

All data points collected on 2026-05-31 • 467 total • page 4/19

Time Status CPU RAM Disk Swap RX TX Load
02:28:31 up 5.1% 11.7% 12.4% 0.0% 195.86 GB 345.17 GB 2.58
02:29:31 up 4.7% 11.7% 12.4% 0.0% 195.87 GB 345.20 GB 2.74
02:30:33 up 3.1% 11.7% 12.4% 0.0% 195.88 GB 345.24 GB 2.36
02:31:35 up 3.2% 11.7% 12.4% 0.0% 195.89 GB 345.27 GB 2.09
02:32:37 up 7.0% 11.7% 12.4% 0.0% 195.91 GB 345.30 GB 2.82
02:33:40 up 3.7% 11.7% 12.4% 0.0% 195.92 GB 345.32 GB 3.25
02:34:40 up 3.8% 11.7% 12.4% 0.0% 195.92 GB 345.35 GB 3.27
02:35:43 up 3.5% 11.7% 12.4% 0.0% 195.93 GB 345.38 GB 2.05
02:36:45 up 3.3% 11.7% 12.4% 0.0% 195.96 GB 345.42 GB 2.12
02:37:47 up 3.8% 11.7% 12.4% 0.0% 195.97 GB 345.45 GB 2.18
02:38:49 up 3.9% 11.7% 12.4% 0.0% 195.99 GB 345.48 GB 2.18
02:39:51 up 3.9% 11.7% 12.4% 0.0% 196.00 GB 345.51 GB 1.79
02:40:53 up 5.2% 11.7% 12.4% 0.0% 196.01 GB 345.54 GB 2.07
02:41:55 up 4.7% 11.7% 12.4% 0.0% 196.02 GB 345.58 GB 2.14
02:42:58 up 3.5% 11.7% 12.4% 0.0% 196.04 GB 345.61 GB 2.54
02:44:01 up 7.5% 11.7% 12.4% 0.0% 196.05 GB 345.64 GB 3.01
02:45:03 up 4.0% 11.7% 12.4% 0.0% 196.06 GB 345.67 GB 3.17
02:46:05 up 3.3% 11.7% 12.4% 0.0% 196.08 GB 345.70 GB 2.37
02:47:07 up 3.8% 11.7% 12.4% 0.0% 196.09 GB 345.73 GB 2.43
02:48:16 up 4.8% 11.7% 12.4% 0.0% 196.10 GB 345.76 GB 2.99
02:49:49 up 3.7% 11.7% 12.4% 0.0% 196.12 GB 345.81 GB 2.07
02:50:51 down - - - - N/A N/A -
02:52:00 up 6.5% 11.7% 12.4% 0.0% 196.17 GB 345.88 GB 1.84
02:53:02 up 3.6% 11.7% 12.4% 0.0% 196.18 GB 345.91 GB 2.17
02:55:04 up 3.7% 11.7% 12.4% 0.0% 196.20 GB 345.97 GB 2.02