AS201131 LIGA HOSTING LTD

vps-node4

ONLINE
ams10154 NL Amsterdam, Netherlands remote

Uptime

30-day availability history

30d 99.659%
7d 99.920%
Up Degraded Down No data 2026-05-15 — 2026-06-13

System

Hostnameams10154
OSLinux 6.1.0-44-amd64
CPUAMD EPYC 7702P 64-Core Processor
Cores128
Load avg0.95 / 0.49 / 0.24
Uptime79d 10h 45m

Resources (live)

CPU 0.0%
RAM (11.6/503.3 GB) 2.3%
Disk (246.1/1,758.4 GB) 14.0%
Swap (0.08/128.00 GB) 0.1%

Daily summary (2026-06-09)

CPU avg0.1%
RAM avg11,863 MB
Traffic RX76.18 TB
Traffic TX74.14 TB
Samples635

CPU & RAM trend

2026-06-09 • 635 samples

CPU RAM

Available days

Raw samples

All data points collected on 2026-06-09 • 635 total • page 1/26

Time Status CPU RAM Disk Swap RX TX Load
00:03:03 up 0.1% 3.7% 14.0% 0.2% 25.77 TB 25.14 TB 0.01
00:07:05 up 0.1% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.26
00:10:07 up 0.3% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.08
00:13:43 up 0.1% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.04
00:25:39 up 0.0% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.08
00:30:03 up 0.1% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.05
00:48:08 up 0.1% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.05
00:49:41 up 0.1% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.01
00:52:46 up 0.0% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.08
00:54:26 up 0.1% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.01
01:04:21 up 0.0% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.02
01:09:56 up 0.0% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.12
01:11:59 up 0.1% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.05
01:28:34 up 0.0% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.03
01:39:32 up 0.1% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.05
01:40:42 up 0.0% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.05
01:58:57 up 0.3% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.11
02:03:49 down - - - - N/A N/A -
02:04:53 down - - - - N/A N/A -
02:07:38 up 0.3% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.07
02:12:01 up 0.3% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.07
02:18:04 up 0.1% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.00
02:20:57 up 0.1% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.03
02:34:50 up 0.0% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.10
02:39:28 up 0.1% 2.3% 14.0% 0.1% 25.39 TB 24.71 TB 0.00