AS201131 LIGA HOSTING LTD

game-node1

ONLINE
node1 RO Tulcea, Romania remote

Uptime

30-day availability history

30d 97.009%
7d 99.266%
Up Degraded Down No data 2026-05-13 — 2026-06-11

System

Hostnamenode1
OSLinux 6.8.0-111-generic
CPUIntel(R) Core(TM) i9-14900K
Cores32
Load avg1.96 / 1.76 / 1.79
Uptime39d 9h 22m

Resources (live)

CPU 4.5%
RAM (23.7/188.5 GB) 12.6%
Disk (1,234.0/1,830.2 GB) 67.4%
Swap (0.00/8.00 GB) 0.0%

Daily summary (2026-06-09)

CPU avg4.68%
RAM avg19,097 MB
Traffic RX2.19 TB
Traffic TX2.46 TB
Samples634

CPU & RAM trend

2026-06-09 • 634 samples

CPU RAM

Available days

Raw samples

All data points collected on 2026-06-09 • 634 total • page 23/26

Time Status CPU RAM Disk Swap RX TX Load
21:03:14 up 4.7% 10.2% 66.9% 0.0% 745.38 GB 839.15 GB 1.65
21:04:40 up 4.7% 10.2% 66.9% 0.0% 745.40 GB 839.17 GB 2.12
21:05:56 up 2.9% 10.2% 66.9% 0.0% 745.41 GB 839.19 GB 1.56
21:06:58 up 4.2% 10.2% 66.9% 0.0% 745.42 GB 839.20 GB 0.88
21:08:00 up 4.9% 10.2% 66.9% 0.0% 745.43 GB 839.21 GB 1.44
21:09:02 up 4.4% 10.2% 66.9% 0.0% 745.43 GB 839.23 GB 2.07
21:10:08 up 5.4% 10.2% 66.9% 0.0% 745.44 GB 839.24 GB 1.51
21:11:10 up 4.5% 10.2% 66.9% 0.0% 745.45 GB 839.25 GB 1.28
21:14:18 up 4.2% 10.2% 66.9% 0.0% 745.48 GB 839.30 GB 1.61
21:17:15 up 6.5% 10.2% 66.9% 0.0% 745.50 GB 839.33 GB 2.38
21:19:05 up 4.7% 10.2% 66.9% 0.0% 745.51 GB 839.36 GB 1.24
21:26:09 up 3.4% 10.1% 66.9% 0.0% 745.56 GB 839.42 GB 2.23
21:28:11 up 4.4% 10.2% 66.9% 0.0% 745.57 GB 839.43 GB 1.47
21:30:13 up 4.9% 10.1% 66.9% 0.0% 745.59 GB 839.45 GB 1.97
21:32:15 up 3.4% 10.2% 66.9% 0.0% 745.60 GB 839.47 GB 1.36
21:34:17 up 4.2% 10.1% 66.9% 0.0% 745.62 GB 839.48 GB 1.55
21:35:35 up 3.9% 10.1% 66.9% 0.0% 745.63 GB 839.49 GB 1.28
21:37:20 down - - - - N/A N/A -
21:39:25 up 3.9% 10.2% 66.9% 0.0% 745.66 GB 839.55 GB 2.02
21:40:29 up 4.2% 10.1% 66.9% 0.0% 745.67 GB 839.55 GB 1.48
21:42:16 up 8.6% 10.2% 66.9% 0.0% 745.68 GB 839.57 GB 1.92
21:46:06 up 3.4% 10.1% 66.9% 0.0% 745.71 GB 839.61 GB 2.08
21:54:15 up 5.2% 10.2% 66.9% 0.0% 745.78 GB 839.68 GB 1.86
21:56:22 up 3.2% 10.2% 66.9% 0.0% 745.79 GB 839.70 GB 1.91
21:58:18 up 5.2% 10.1% 66.9% 0.0% 745.81 GB 839.72 GB 2.37